<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Conservation Science Blog</title>
	<atom:link href="http://www.klamathconservation.org/scienceblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.klamathconservation.org/scienceblog</link>
	<description>New science relevant to conservation in western North America</description>
	<lastBuildDate>Thu, 03 May 2012 17:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ecological implications of complex trophic cascades among carnivores</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=459</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=459#comments</comments>
		<pubDate>Thu, 03 May 2012 17:27:08 +0000</pubDate>
		<dc:creator>Carlos Carroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=459</guid>
		<description><![CDATA[A new paper by Levi and Wilmers in the journal Ecology uses a 30-year time series of wolf, coyote, and fox relative abundance from the state of Minnesota, USA, to show that wolves suppress coyote populations, which in turn releases &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=459">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzly bears as surrogates for balancing trade-offs between fisheries and ecosystem services</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=448</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=448#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:57:55 +0000</pubDate>
		<dc:creator>Carlos Carroll</dc:creator>
				<category><![CDATA[Endangered species management]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=448</guid>
		<description><![CDATA[A new paper in PLoS Biology by Levi and colleagues (here) describes a new approach for assessing trade-offs between economic and ecological goals in &#8220;Ecosystem Based Management&#8221; (EBM). The paper concludes: &#8220;Commercial fisheries that harvest salmon for human consumption can &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=448">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inadvertent advocacy and scientific integrity</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=438</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=438#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:31:36 +0000</pubDate>
		<dc:creator>Carlos Carroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://klamathconservation.org/scienceblog/?p=438</guid>
		<description><![CDATA[Conservation biologists have long debated whether and how it is appropriate for scientists to influence policy decisions. A pair of essays in the journal Conservation Biology (one published, another in press) asks whether it&#8217;s appropriate for scientists to review and &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=438">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction of herbivore and climate impacts on bird and plant communities</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=428</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=428#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:00:39 +0000</pubDate>
		<dc:creator>Carlos Carroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://klamathconservation.org/scienceblog/?p=428</guid>
		<description><![CDATA[A new paper in the journal Nature Climate Change finds evidence that declining snowfall in the southwestern US indirectly influences plants and associated birds by allowing greater over-winter herbivory by elk. Abundances of deciduous trees and associated songbirds have declined &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=428">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version of Connectivity Analysis Toolkit software released</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=420</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=420#comments</comments>
		<pubDate>Sat, 22 Oct 2011 20:13:44 +0000</pubDate>
		<dc:creator>Carlos Carroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://klamathconservation.org/scienceblog/?p=420</guid>
		<description><![CDATA[The Connectivity Analysis Toolkit is a software interface that provides conservation planners with tools for both linkage mapping and landscape-level &#8216;centrality&#8217; analysis. 450 people from around the world have downloaded the CAT since it became available in 2010. We have &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=420">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are current management practices &#8216;trapping&#8217; forest ecosystems?</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=410</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=410#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:25:39 +0000</pubDate>
		<dc:creator>Carlos Carroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://klamathconservation.org/scienceblog/?p=410</guid>
		<description><![CDATA[Two new articles published in the Proceedings of the National Academy of Sciences discuss whether management can push forests and other ecosystems into &#8216;landscape traps&#8217; which may be difficult to restore to former conditions. The &#8216;landscape trap&#8217; concept resembles previous &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=410">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Handbook on Assessment and Planning for Ecological Connectivity</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=402</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=402#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:53:17 +0000</pubDate>
		<dc:creator>Carlos Carroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://klamathconservation.org/scienceblog/?p=402</guid>
		<description><![CDATA[A new report titled &#8220;Assessment &#038; Planning for Ecological Connectivity: A Practical Guide&#8221; has been produced by a team of scientists convened by the Wildlife Conservation Society&#8217;s North America Program. The report can be downloaded here.]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Species ranges are shifting upward and poleward faster than expected</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=394</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=394#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:55:07 +0000</pubDate>
		<dc:creator>Carlos Carroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://klamathconservation.org/scienceblog/?p=394</guid>
		<description><![CDATA[A new paper in the Journal Science by Chen and colleagues finds that species ranges are moving upward in elevation and towards the poles faster than has been expected from previous studies. Species&#8217; ranges have climbed an average of 11 &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=394">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trophic Downgrading of Planet Earth</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=387</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=387#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:33:46 +0000</pubDate>
		<dc:creator>Carlos Carroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://klamathconservation.org/scienceblog/?p=387</guid>
		<description><![CDATA[A new paper in Science by Jim Estes and colleagues reviews contemporary findings on the consequences of removing large apex consumers (e.g., top predators) from nature—a process they term trophic downgrading. The authors highlight the ecological theory that predicts trophic &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=387">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observed increase in extinction risk due to climate change is as bad as predicted by models</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=384</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=384#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:13:50 +0000</pubDate>
		<dc:creator>Carlos Carroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://klamathconservation.org/scienceblog/?p=384</guid>
		<description><![CDATA[A new paper by Maclean and Wilson in the journal PNAS compares threat of extinction, as documented by IUCN Red List data on recent changes in population and range size, with that predicted by previous studies that used models to &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=384">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.klamathconservation.org @ 2012-05-19 01:03:03 -->
