<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Conservation Science Blog &#187; Climate change</title>
	<atom:link href="http://www.klamathconservation.org/scienceblog/?cat=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.klamathconservation.org/scienceblog</link>
	<description>New science relevant to conservation in western North America</description>
	<lastBuildDate>Mon, 05 May 2014 17:08:59 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>New paper examines how multiple aspects of climate change affect biodiversity loss</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=569</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=569#comments</comments>
		<pubDate>Fri, 02 May 2014 22:30:26 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Endangered species management]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=569</guid>
		<description><![CDATA[A new paper in the journal Science by Raquel Garcia and coauthors provides one of the first comprehensive reviews of how different aspects of climate change are projected to differentially affect the regions of the earth, and what those contrasts &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=569">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society for Conservation Biology is hiring a North America Policy Director</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=565</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=565#comments</comments>
		<pubDate>Tue, 04 Feb 2014 19:48:10 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Endangered species management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=565</guid>
		<description><![CDATA[A great opportunity for someone with a background in conservation law and policy: The Society for Conservation Biology (SCB) is a global community of conservation professionals with over 4,000 members (resource managers, educators, government and private conservation workers, informed members &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=565">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptive new paper critiques the &#8220;New Conservation Science&#8221;</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=562</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=562#comments</comments>
		<pubDate>Mon, 16 Dec 2013 19:57:02 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Endangered species management]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=562</guid>
		<description><![CDATA[A perceptive new paper by Dan Doak and colleagues in the journal TREE (link) critiques the &#8220;New Conservation Science&#8221; (NCS). NCS is a trend by some scientists and environmental NGOs to prioritize human-centered goals such as ecosystem services, and view &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=562">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do top predators increase the amount of carbon stored in ecosystems?</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=485</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=485#comments</comments>
		<pubDate>Tue, 23 Oct 2012 00:17:10 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Endangered species management]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=485</guid>
		<description><![CDATA[In a new paper in the journal Frontiers in Ecology and the Environment, Chris Wilmers and colleagues examine how much carbon is stored (in the form of kelp) in North Pacific coastal ecosystems which either have or lack sea otters. &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=485">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research on threats to biodiversity from climate change</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=336</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=336#comments</comments>
		<pubDate>Mon, 23 May 2011 22:35:27 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Endangered species management]]></category>

		<guid isPermaLink="false">http://klamathconservation.org/scienceblog/?p=336</guid>
		<description><![CDATA[In a recent article, the New York Times drew attention to three new papers on the threat to biodiversity from climate change. Multitude of Species Face Climate Threat &#8220;Over the past 540 million years, life on Earth has passed through &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=336">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connectivity Analysis Toolkit software now available</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=187</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=187#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:01:52 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Endangered species management]]></category>

		<guid isPermaLink="false">http://klamathconservation.org/scienceblog/?p=187</guid>
		<description><![CDATA[The Connectivity Analysis Toolkit is a software interface that provides conservation planners with newly-developed tools for both linkage mapping and landscape-level &#8216;centrality&#8217; analysis. Centrality refers to a group of landscape metrics that rank the importance of sites as gatekeepers for flow across &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=187">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connectivity Analysis Toolkit Beta Program</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=152</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=152#comments</comments>
		<pubDate>Mon, 31 May 2010 20:20:20 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Endangered species management]]></category>

		<guid isPermaLink="false">http://klamathconservation.org/scienceblog/?p=152</guid>
		<description><![CDATA[Conservation planners increasingly seek to consider both biodiversity process and pattern in reserve design. However, in part due to computational limitations, most current reserve design tools remained focused on either 1) the selection of sites that capture elements of biodiversity &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=152">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing threats to the sagebrush ecosystem</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=122</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=122#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:08:35 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://klamathconservation.org/scienceblog/?p=122</guid>
		<description><![CDATA[A new paper by Bethany Bradley maps threats to the sagebrush ecosystem from several factors such as climate change and cheatgrass invasion by integrating predictions from different types of models. The study thus integrates results from several research projects completed &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=122">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The trouble with trusting complex science</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=117</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=117#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:37:54 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://klamathconservation.org/scienceblog/?p=117</guid>
		<description><![CDATA[An interesting column in today&#8217;s Guardian discusses why the public distrusts science, building on the Nature study previously posted here. The Guardian (London)                   March 9, 2010 The trouble with trusting complex science By George Monbiot There is no simple way &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=117">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The velocity of climate change (and biodiversity loss)</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=104</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=104#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:33:19 +0000</pubDate>
		<dc:creator><![CDATA[Brett Dickson]]></dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://klamathconservation.org/scienceblog/?p=104</guid>
		<description><![CDATA[Considering earlier posts on broad-scale management strategies for minimizing biodiversity loss due to climate change, an additional article by our Wilburforce friend, Healy Hamilton, and colleagues is also of interest: http://research.calacademy.org/cabi/news/1766. Full article is here.]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
