<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Conservation Science Blog &#187; Uncategorized</title>
	<atom:link href="http://www.klamathconservation.org/scienceblog/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.klamathconservation.org/scienceblog</link>
	<description>New science relevant to conservation in western North America</description>
	<lastBuildDate>Mon, 05 May 2014 17:08:59 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Society for Conservation Biology is hiring a North America Policy Director</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=565</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=565#comments</comments>
		<pubDate>Tue, 04 Feb 2014 19:48:10 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Endangered species management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=565</guid>
		<description><![CDATA[A great opportunity for someone with a background in conservation law and policy: The Society for Conservation Biology (SCB) is a global community of conservation professionals with over 4,000 members (resource managers, educators, government and private conservation workers, informed members &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=565">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version of Connectivity Analysis Toolkit (1.3.1) released</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=550</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=550#comments</comments>
		<pubDate>Mon, 19 Aug 2013 19:26:14 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=550</guid>
		<description><![CDATA[The Connectivity Analysis Toolkit is a software interface that provides conservation planners with tools for both linkage mapping and landscape-level &#8216;centrality&#8217; analysis. We have just released Version 1.3.1 with the following changes: Updated LEMON to version 1.3. Turned off arc &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=550">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society for Conservation Biology meeting hosts symposium on defining the meaning of endangered species recovery</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=545</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=545#comments</comments>
		<pubDate>Fri, 16 Aug 2013 17:39:35 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Endangered species management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=545</guid>
		<description><![CDATA[On July 24, a symposium at the ICCB conference in Baltimore, Maryland brought together a multi-disciplinary group of biologists and policy experts from the US and Canada to address policy questions surrounding the definition of recovery, as well as the &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=545">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.klamathconservation.org/docs/Rohlf.mp3" length="10641383" type="audio/mpeg" />
<enclosure url="http://www.klamathconservation.org/docs/Hartl.mp3" length="11813758" type="audio/mpeg" />
<enclosure url="http://www.klamathconservation.org/docs/Carroll.mp3" length="9487504" type="audio/mpeg" />
<enclosure url="http://www.klamathconservation.org/docs/Whitton.mp3" length="11650447" type="audio/mpeg" />
<enclosure url="http://www.klamathconservation.org/docs/Ray.mp3" length="12385212" type="audio/mpeg" />
<enclosure url="http://www.klamathconservation.org/docs/SchmiegelowRay.mp3" length="11783989" type="audio/mpeg" />
		</item>
		<item>
		<title>SCB seeks a director for the North American Policy Program</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=536</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=536#comments</comments>
		<pubDate>Thu, 11 Jul 2013 18:19:47 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=536</guid>
		<description><![CDATA[The Society for Conservation Biology (SCB) is a global community of conservation professionals with over 4,000 members (resource managers, educators, government and private conservation workers, informed members of the public, and students) dedicated to advancing the science and practice of &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=536">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version of the Connectivity Analysis Toolkit (1.3.0) released</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=528</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=528#comments</comments>
		<pubDate>Tue, 09 Jul 2013 00:19:13 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=528</guid>
		<description><![CDATA[The Connectivity Analysis Toolkit is a software interface that provides conservation planners with tools for both linkage mapping and landscape-level &#8216;centrality&#8217; analysis. We have just released Version 1.3 with the following changes: Updated python and python packages, including NetworkX to &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=528">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society for Conservation Biology (SCB) overhauls its website to provide more resources for conservation scientists</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=476</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=476#comments</comments>
		<pubDate>Thu, 30 Aug 2012 17:32:15 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=476</guid>
		<description><![CDATA[The Society for Conservation Biology recently completed a major overhaul of the SCB website. The new website provides a wealth of information on recent issues in conservation policy. You can access regular updates on conservation policy news by subscribing to &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=476">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen involvement strengthens Endangered Species Act implementation</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=471</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=471#comments</comments>
		<pubDate>Thu, 30 Aug 2012 17:13:37 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=471</guid>
		<description><![CDATA[A new study published in Science by Brosi and Biber compares species listed under the US Endangered Species Act (ESA) in response to citizen petitions versus initiatives from within the agencies (FWS and NMFS). The authors asked whether citizen involvement, &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=471">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecological implications of complex trophic cascades among carnivores</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=459</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=459#comments</comments>
		<pubDate>Thu, 03 May 2012 17:27:08 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=459</guid>
		<description><![CDATA[A new paper by Levi and Wilmers in the journal Ecology uses a 30-year time series of wolf, coyote, and fox relative abundance from the state of Minnesota, USA, to show that wolves suppress coyote populations, which in turn releases &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=459">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inadvertent advocacy and scientific integrity</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=438</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=438#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:31:36 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://klamathconservation.org/scienceblog/?p=438</guid>
		<description><![CDATA[Conservation biologists have long debated whether and how it is appropriate for scientists to influence policy decisions. A pair of essays in the journal Conservation Biology (one published, another in press) asks whether it&#8217;s appropriate for scientists to review and &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=438">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction of herbivore and climate impacts on bird and plant communities</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=428</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=428#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:00:39 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://klamathconservation.org/scienceblog/?p=428</guid>
		<description><![CDATA[A new paper in the journal Nature Climate Change finds evidence that declining snowfall in the southwestern US indirectly influences plants and associated birds by allowing greater over-winter herbivory by elk. Abundances of deciduous trees and associated songbirds have declined &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=428">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
