<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Conservation Science Blog &#187; Carlos Carroll</title>
	<atom:link href="http://www.klamathconservation.org/scienceblog/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.klamathconservation.org/scienceblog</link>
	<description>New science relevant to conservation in western North America</description>
	<lastBuildDate>Mon, 05 May 2014 17:08:59 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>New paper examines how multiple aspects of climate change affect biodiversity loss</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=569</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=569#comments</comments>
		<pubDate>Fri, 02 May 2014 22:30:26 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Endangered species management]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=569</guid>
		<description><![CDATA[A new paper in the journal Science by Raquel Garcia and coauthors provides one of the first comprehensive reviews of how different aspects of climate change are projected to differentially affect the regions of the earth, and what those contrasts &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=569">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society for Conservation Biology is hiring a North America Policy Director</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=565</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=565#comments</comments>
		<pubDate>Tue, 04 Feb 2014 19:48:10 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Endangered species management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=565</guid>
		<description><![CDATA[A great opportunity for someone with a background in conservation law and policy: The Society for Conservation Biology (SCB) is a global community of conservation professionals with over 4,000 members (resource managers, educators, government and private conservation workers, informed members &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=565">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptive new paper critiques the &#8220;New Conservation Science&#8221;</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=562</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=562#comments</comments>
		<pubDate>Mon, 16 Dec 2013 19:57:02 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Endangered species management]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=562</guid>
		<description><![CDATA[A perceptive new paper by Dan Doak and colleagues in the journal TREE (link) critiques the &#8220;New Conservation Science&#8221; (NCS). NCS is a trend by some scientists and environmental NGOs to prioritize human-centered goals such as ecosystem services, and view &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=562">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study forecasts genetic risks to wolves in western US unless dispersal can connect isolated populations</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=554</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=554#comments</comments>
		<pubDate>Tue, 24 Sep 2013 17:13:08 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Endangered species management]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=554</guid>
		<description><![CDATA[In a new study published in the journal Conservation Biology (link), researchers have found that long-term prospects for recovery of gray wolves in the western US may hinge on wolves being able to successfully disperse between widely-separated populations. While previous &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=554">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version of Connectivity Analysis Toolkit (1.3.1) released</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=550</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=550#comments</comments>
		<pubDate>Mon, 19 Aug 2013 19:26:14 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=550</guid>
		<description><![CDATA[The Connectivity Analysis Toolkit is a software interface that provides conservation planners with tools for both linkage mapping and landscape-level &#8216;centrality&#8217; analysis. We have just released Version 1.3.1 with the following changes: Updated LEMON to version 1.3. Turned off arc &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=550">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society for Conservation Biology meeting hosts symposium on defining the meaning of endangered species recovery</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=545</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=545#comments</comments>
		<pubDate>Fri, 16 Aug 2013 17:39:35 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Endangered species management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=545</guid>
		<description><![CDATA[On July 24, a symposium at the ICCB conference in Baltimore, Maryland brought together a multi-disciplinary group of biologists and policy experts from the US and Canada to address policy questions surrounding the definition of recovery, as well as the &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=545">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.klamathconservation.org/docs/Rohlf.mp3" length="10641383" type="audio/mpeg" />
<enclosure url="http://www.klamathconservation.org/docs/Hartl.mp3" length="11813758" type="audio/mpeg" />
<enclosure url="http://www.klamathconservation.org/docs/Carroll.mp3" length="9487504" type="audio/mpeg" />
<enclosure url="http://www.klamathconservation.org/docs/Whitton.mp3" length="11650447" type="audio/mpeg" />
<enclosure url="http://www.klamathconservation.org/docs/Ray.mp3" length="12385212" type="audio/mpeg" />
<enclosure url="http://www.klamathconservation.org/docs/SchmiegelowRay.mp3" length="11783989" type="audio/mpeg" />
		</item>
		<item>
		<title>SCB seeks a director for the North American Policy Program</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=536</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=536#comments</comments>
		<pubDate>Thu, 11 Jul 2013 18:19:47 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=536</guid>
		<description><![CDATA[The Society for Conservation Biology (SCB) is a global community of conservation professionals with over 4,000 members (resource managers, educators, government and private conservation workers, informed members of the public, and students) dedicated to advancing the science and practice of &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=536">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version of the Connectivity Analysis Toolkit (1.3.0) released</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=528</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=528#comments</comments>
		<pubDate>Tue, 09 Jul 2013 00:19:13 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=528</guid>
		<description><![CDATA[The Connectivity Analysis Toolkit is a software interface that provides conservation planners with tools for both linkage mapping and landscape-level &#8216;centrality&#8217; analysis. We have just released Version 1.3 with the following changes: Updated python and python packages, including NetworkX to &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=528">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does wolf recovery trigger trophic cascades?: New research from Yellowstone, the Great Lakes, and Europe</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=505</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=505#comments</comments>
		<pubDate>Wed, 12 Jun 2013 17:26:16 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Endangered species management]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=505</guid>
		<description><![CDATA[A lot of media attention continues to be focused on the question of whether and how wolves trigger trophic cascades in ecosystems, by suppression of herbivory by ungulates and consequent release of vegetation and species such as birds that are &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=505">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper and software for detecting dispersal barriers and restoring habitat connectivity</title>
		<link>http://www.klamathconservation.org/scienceblog/?p=498</link>
		<comments>http://www.klamathconservation.org/scienceblog/?p=498#comments</comments>
		<pubDate>Fri, 11 Jan 2013 00:43:20 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Carroll]]></dc:creator>
				<category><![CDATA[Endangered species management]]></category>

		<guid isPermaLink="false">http://www.klamathconservation.org/scienceblog/?p=498</guid>
		<description><![CDATA[An interesting new paper by Brad McRae and colleagues has been published in the journal PLoS One. Entitled &#8220;Where to Restore Ecological Connectivity? Detecting Barriers and Quantifying Restoration Benefits&#8221; (download link), the research uses techniques to identify connectivity barriers that &#8230; <a href="http://www.klamathconservation.org/scienceblog/?p=498">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.klamathconservation.org/scienceblog/?feed=rss2&#038;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
