<?php         xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Conservation Science Blog Feed</title>
		<link>http://www.klamathconservation.org/science_blog/science_blog/index.php/tools/blocks/wordpress_entries/rss.php?bID=266&amp;cID=182</link>
		<description></description>
		<copyright>Copyright 2013</copyright>

		<item>
			<title>Does wolf recovery trigger trophic cascades?: New research from Yellowstone, the Great Lakes, and Europe</title>
			<link>http://www.klamathconservation.org/science_blog/conservation/?p=505</link>
			<description>&lt;p&gt;A lot of media attention continues to be focused on the question of whether and how wolves trigger trophic cascades in ecosystems, by suppression of herbivory by ungulates and consequent release of vegetation and species such as birds that are &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=505&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Wed, 12 Jun 2013 10:26:16 PDT</pubDate>
		</item>
		<item>
			<title>New paper and software for detecting dispersal barriers and restoring habitat connectivity</title>
			<link>http://www.klamathconservation.org/science_blog/conservation/?p=498</link>
			<description>&lt;p&gt;An interesting new paper by Brad McRae and colleagues has been published in the journal PLoS One. Entitled &amp;#8220;Where to Restore Ecological Connectivity? Detecting Barriers and Quantifying Restoration Benefits&amp;#8221; (download link), the research uses techniques to identify connectivity barriers that &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=498&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Thu, 10 Jan 2013 16:43:20 PST</pubDate>
		</item>
		<item>
			<title>Do top predators increase the amount of carbon stored in ecosystems?</title>
			<link>http://www.klamathconservation.org/science_blog/conservation/?p=485</link>
			<description>&lt;p&gt;In a new paper in the journal Frontiers in Ecology and the Environment, Chris Wilmers and colleagues examine how much carbon is stored (in the form of kelp) in North Pacific coastal ecosystems which either have or lack sea otters. &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=485&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Mon, 22 Oct 2012 17:17:10 PDT</pubDate>
		</item>
		<item>
			<title>Society for Conservation Biology (SCB) overhauls its website to provide more resources for conservation scientists</title>
			<link>http://www.klamathconservation.org/science_blog/conservation/?p=476</link>
			<description>&lt;p&gt;The Society for Conservation Biology recently completed a major overhaul of the SCB website. The new website provides a wealth of information on recent issues in conservation policy. You can access regular updates on conservation policy news by subscribing to &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=476&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Thu, 30 Aug 2012 10:32:15 PDT</pubDate>
		</item>
		<item>
			<title>Citizen involvement strengthens Endangered Species Act implementation</title>
			<link>http://www.klamathconservation.org/science_blog/conservation/?p=471</link>
			<description>&lt;p&gt;A new study published in Science by Brosi and Biber compares species listed under the US Endangered Species Act (ESA) in response to citizen petitions versus initiatives from within the agencies (FWS and NMFS). The authors asked whether citizen involvement, &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=471&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Thu, 30 Aug 2012 10:13:37 PDT</pubDate>
		</item>
		<item>
			<title>Ecological implications of complex trophic cascades among carnivores</title>
			<link>http://www.klamathconservation.org/science_blog/conservation/?p=459</link>
			<description>&lt;p&gt;A new paper by Levi and Wilmers in the journal Ecology uses a 30-year time series of wolf, coyote, and fox relative abundance from the state of Minnesota, USA, to show that wolves suppress coyote populations, which in turn releases &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=459&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Thu, 03 May 2012 10:27:08 PDT</pubDate>
		</item>
		<item>
			<title>Grizzly bears as surrogates for balancing trade-offs between fisheries and ecosystem services</title>
			<link>http://www.klamathconservation.org/science_blog/conservation/?p=448</link>
			<description>&lt;p&gt;A new paper in PLoS Biology by Levi and colleagues (here) describes a new approach for assessing trade-offs between economic and ecological goals in &amp;#8220;Ecosystem Based Management&amp;#8221; (EBM). The paper concludes: &amp;#8220;Commercial fisheries that harvest salmon for human consumption can &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=448&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Thu, 19 Apr 2012 11:57:55 PDT</pubDate>
		</item>
		<item>
			<title>Inadvertent advocacy and scientific integrity</title>
			<link>http://www.klamathconservation.org/science_blog/conservation/?p=438</link>
			<description>&lt;p&gt;Conservation biologists have long debated whether and how it is appropriate for scientists to influence policy decisions. A pair of essays in the journal Conservation Biology (one published, another in press) asks whether it&amp;#8217;s appropriate for scientists to review and &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=438&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Tue, 27 Mar 2012 15:31:36 PDT</pubDate>
		</item>
		<item>
			<title>Interaction of herbivore and climate impacts on bird and plant communities</title>
			<link>http://www.klamathconservation.org/science_blog/conservation/?p=428</link>
			<description>&lt;p&gt;A new paper in the journal Nature Climate Change finds evidence that declining snowfall in the southwestern US indirectly influences plants and associated birds by allowing greater over-winter herbivory by elk. Abundances of deciduous trees and associated songbirds have declined &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=428&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Wed, 11 Jan 2012 11:00:39 PST</pubDate>
		</item>
		<item>
			<title>New version of Connectivity Analysis Toolkit software released</title>
			<link>http://www.klamathconservation.org/science_blog/conservation/?p=420</link>
			<description>&lt;p&gt;The Connectivity Analysis Toolkit is a software interface that provides conservation planners with tools for both linkage mapping and landscape-level &amp;#8216;centrality&amp;#8217; analysis. 450 people from around the world have downloaded the CAT since it became available in 2010. We have &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=420&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Sat, 22 Oct 2011 13:13:44 PDT</pubDate>
		</item>
		<item>
			<title>Are current management practices &amp;#8216;trapping&amp;#8217; forest ecosystems?</title>
			<link>http://www.klamathconservation.org/science_blog/conservation/?p=410</link>
			<description>&lt;p&gt;Two new articles published in the Proceedings of the National Academy of Sciences discuss whether management can push forests and other ecosystems into &amp;#8216;landscape traps&amp;#8217; which may be difficult to restore to former conditions. The &amp;#8216;landscape trap&amp;#8217; concept resembles previous &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=410&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Thu, 06 Oct 2011 16:25:39 PDT</pubDate>
		</item>
		<item>
			<title>New Handbook on Assessment and Planning for Ecological Connectivity</title>
			<link>http://www.klamathconservation.org/science_blog/conservation/?p=402</link>
			<description>&lt;p&gt;A new report titled &amp;#8220;Assessment &amp;#038; Planning for Ecological Connectivity: A Practical Guide&amp;#8221; has been produced by a team of scientists convened by the Wildlife Conservation Society&amp;#8217;s North America Program. The report can be downloaded here.&lt;/p&gt;
</description>
			<pubDate>Tue, 30 Aug 2011 11:53:17 PDT</pubDate>
		</item>
		<item>
			<title>Species ranges are shifting upward and poleward faster than expected</title>
			<link>http://www.klamathconservation.org/science_blog/conservation/?p=394</link>
			<description>&lt;p&gt;A new paper in the Journal Science by Chen and colleagues finds that species ranges are moving upward in elevation and towards the poles faster than has been expected from previous studies. Species&amp;#8217; ranges have climbed an average of 11 &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=394&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Mon, 29 Aug 2011 14:55:07 PDT</pubDate>
		</item>
		<item>
			<title>Trophic Downgrading of Planet Earth</title>
			<link>http://www.klamathconservation.org/science_blog/conservation/?p=387</link>
			<description>&lt;p&gt;A new paper in Science by Jim Estes and colleagues reviews contemporary findings on the consequences of removing large apex consumers (e.g., top predators) from nature—a process they term trophic downgrading. The authors highlight the ecological theory that predicts trophic &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=387&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Thu, 14 Jul 2011 16:33:46 PDT</pubDate>
		</item>
		<item>
			<title>Observed increase in extinction risk due to climate change is as bad as predicted by models</title>
			<link>http://www.klamathconservation.org/science_blog/conservation/?p=384</link>
			<description>&lt;p&gt;A new paper by Maclean and Wilson in the journal PNAS compares threat of extinction, as documented by IUCN Red List data on recent changes in population and range size, with that predicted by previous studies that used models to &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=384&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Wed, 13 Jul 2011 13:13:50 PDT</pubDate>
		</item>
	</channel>
</rss>