<?php         xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Conservation Science Blog Feed</title>
		<link>http://www.klamathconservation.org/science_blog/science_blog/index.php/tools/blocks/wordpress_entries/rss.php?bID=266&amp;cID=182</link>
		<description></description>
		<copyright>Copyright 2026</copyright>

		<item>
			<title>New paper examines how multiple aspects of climate change affect biodiversity loss</title>
			<link>http://www.klamathconservation.org/science_blog/index.php/conservation/?p=569</link>
			<description>&lt;p&gt;A new paper in the journal Science by Raquel Garcia and coauthors provides one of the first comprehensive reviews of how different aspects of climate change are projected to differentially affect the regions of the earth, and what those contrasts &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=569&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Fri, 02 May 2014 15:30:26 UTC</pubDate>
		</item>
		<item>
			<title>Society for Conservation Biology is hiring a North America Policy Director</title>
			<link>http://www.klamathconservation.org/science_blog/index.php/conservation/?p=565</link>
			<description>&lt;p&gt;A great opportunity for someone with a background in conservation law and policy: The Society for Conservation Biology (SCB) is a global community of conservation professionals with over 4,000 members (resource managers, educators, government and private conservation workers, informed members &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=565&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Tue, 04 Feb 2014 11:48:10 UTC</pubDate>
		</item>
		<item>
			<title>Perceptive new paper critiques the &amp;#8220;New Conservation Science&amp;#8221;</title>
			<link>http://www.klamathconservation.org/science_blog/index.php/conservation/?p=562</link>
			<description>&lt;p&gt;A perceptive new paper by Dan Doak and colleagues in the journal TREE (link) critiques the &amp;#8220;New Conservation Science&amp;#8221; (NCS). NCS is a trend by some scientists and environmental NGOs to prioritize human-centered goals such as ecosystem services, and view &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=562&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Mon, 16 Dec 2013 11:57:02 UTC</pubDate>
		</item>
		<item>
			<title>New study forecasts genetic risks to wolves in western US unless dispersal can connect isolated populations</title>
			<link>http://www.klamathconservation.org/science_blog/index.php/conservation/?p=554</link>
			<description>&lt;p&gt;In a new study published in the journal Conservation Biology (link), researchers have found that long-term prospects for recovery of gray wolves in the western US may hinge on wolves being able to successfully disperse between widely-separated populations. While previous &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=554&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Tue, 24 Sep 2013 10:13:08 UTC</pubDate>
		</item>
		<item>
			<title>New version of Connectivity Analysis Toolkit (1.3.1) released</title>
			<link>http://www.klamathconservation.org/science_blog/index.php/conservation/?p=550</link>
			<description>&lt;p&gt;The Connectivity Analysis Toolkit is a software interface that provides conservation planners with tools for both linkage mapping and landscape-level &amp;#8216;centrality&amp;#8217; analysis. We have just released Version 1.3.1 with the following changes: Updated LEMON to version 1.3. Turned off arc &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=550&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Mon, 19 Aug 2013 12:26:14 UTC</pubDate>
		</item>
		<item>
			<title>Society for Conservation Biology meeting hosts symposium on defining the meaning of endangered species recovery</title>
			<link>http://www.klamathconservation.org/science_blog/index.php/conservation/?p=545</link>
			<description>&lt;p&gt;On July 24, a symposium at the ICCB conference in Baltimore, Maryland brought together a multi-disciplinary group of biologists and policy experts from the US and Canada to address policy questions surrounding the definition of recovery, as well as the &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=545&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Fri, 16 Aug 2013 10:39:35 UTC</pubDate>
		</item>
		<item>
			<title>SCB seeks a director for the North American Policy Program</title>
			<link>http://www.klamathconservation.org/science_blog/index.php/conservation/?p=536</link>
			<description>&lt;p&gt;The Society for Conservation Biology (SCB) is a global community of conservation professionals with over 4,000 members (resource managers, educators, government and private conservation workers, informed members of the public, and students) dedicated to advancing the science and practice of &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=536&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Thu, 11 Jul 2013 11:19:47 UTC</pubDate>
		</item>
		<item>
			<title>New version of the Connectivity Analysis Toolkit (1.3.0) released</title>
			<link>http://www.klamathconservation.org/science_blog/index.php/conservation/?p=528</link>
			<description>&lt;p&gt;The Connectivity Analysis Toolkit is a software interface that provides conservation planners with tools for both linkage mapping and landscape-level &amp;#8216;centrality&amp;#8217; analysis. We have just released Version 1.3 with the following changes: Updated python and python packages, including NetworkX to &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=528&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Mon, 08 Jul 2013 17:19:13 UTC</pubDate>
		</item>
		<item>
			<title>Does wolf recovery trigger trophic cascades?: New research from Yellowstone, the Great Lakes, and Europe</title>
			<link>http://www.klamathconservation.org/science_blog/index.php/conservation/?p=505</link>
			<description>&lt;p&gt;A lot of media attention continues to be focused on the question of whether and how wolves trigger trophic cascades in ecosystems, by suppression of herbivory by ungulates and consequent release of vegetation and species such as birds that are &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=505&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Wed, 12 Jun 2013 10:26:16 UTC</pubDate>
		</item>
		<item>
			<title>New paper and software for detecting dispersal barriers and restoring habitat connectivity</title>
			<link>http://www.klamathconservation.org/science_blog/index.php/conservation/?p=498</link>
			<description>&lt;p&gt;An interesting new paper by Brad McRae and colleagues has been published in the journal PLoS One. Entitled &amp;#8220;Where to Restore Ecological Connectivity? Detecting Barriers and Quantifying Restoration Benefits&amp;#8221; (download link), the research uses techniques to identify connectivity barriers that &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=498&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Thu, 10 Jan 2013 16:43:20 UTC</pubDate>
		</item>
		<item>
			<title>Do top predators increase the amount of carbon stored in ecosystems?</title>
			<link>http://www.klamathconservation.org/science_blog/index.php/conservation/?p=485</link>
			<description>&lt;p&gt;In a new paper in the journal Frontiers in Ecology and the Environment, Chris Wilmers and colleagues examine how much carbon is stored (in the form of kelp) in North Pacific coastal ecosystems which either have or lack sea otters. &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=485&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Mon, 22 Oct 2012 17:17:10 UTC</pubDate>
		</item>
		<item>
			<title>Society for Conservation Biology (SCB) overhauls its website to provide more resources for conservation scientists</title>
			<link>http://www.klamathconservation.org/science_blog/index.php/conservation/?p=476</link>
			<description>&lt;p&gt;The Society for Conservation Biology recently completed a major overhaul of the SCB website. The new website provides a wealth of information on recent issues in conservation policy. You can access regular updates on conservation policy news by subscribing to &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=476&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Thu, 30 Aug 2012 10:32:15 UTC</pubDate>
		</item>
		<item>
			<title>Citizen involvement strengthens Endangered Species Act implementation</title>
			<link>http://www.klamathconservation.org/science_blog/index.php/conservation/?p=471</link>
			<description>&lt;p&gt;A new study published in Science by Brosi and Biber compares species listed under the US Endangered Species Act (ESA) in response to citizen petitions versus initiatives from within the agencies (FWS and NMFS). The authors asked whether citizen involvement, &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=471&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Thu, 30 Aug 2012 10:13:37 UTC</pubDate>
		</item>
		<item>
			<title>Ecological implications of complex trophic cascades among carnivores</title>
			<link>http://www.klamathconservation.org/science_blog/index.php/conservation/?p=459</link>
			<description>&lt;p&gt;A new paper by Levi and Wilmers in the journal Ecology uses a 30-year time series of wolf, coyote, and fox relative abundance from the state of Minnesota, USA, to show that wolves suppress coyote populations, which in turn releases &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=459&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Thu, 03 May 2012 10:27:08 UTC</pubDate>
		</item>
		<item>
			<title>Grizzly bears as surrogates for balancing trade-offs between fisheries and ecosystem services</title>
			<link>http://www.klamathconservation.org/science_blog/index.php/conservation/?p=448</link>
			<description>&lt;p&gt;A new paper in PLoS Biology by Levi and colleagues (here) describes a new approach for assessing trade-offs between economic and ecological goals in &amp;#8220;Ecosystem Based Management&amp;#8221; (EBM). The paper concludes: &amp;#8220;Commercial fisheries that harvest salmon for human consumption can &amp;hellip; &lt;a href=&quot;http://www.klamathconservation.org/scienceblog/?p=448&quot;&gt;Continue reading &lt;span class=&quot;meta-nav&quot;&gt;&amp;rarr;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Thu, 19 Apr 2012 11:57:55 UTC</pubDate>
		</item>
	</channel>
</rss>